Software of the Month
Links to freeware and shareware programs are provided monthly from September through June. These links do not constitute an endorsement or recommendation by COMP. Always install any software with caution.
| Month | Program | Description |
| September 2010 | MP3MyMP3 | Record internet radio, save to mp3 or wav. Record streaming audio from the internet, microphone or any other source. More... |
| Resize Enable | ResizeEnable will let you turn usually non-resizeable windows into resizeable windows, Example: Start Up Tab in "msconfig". |
|
| June 2010 | Free Burn MP3-CD | Burn your favorite MP3 or WMA music files to make custom audio CD with this convenient program. More... |
| Lock keys to prevent pressing unwanted key or mouse buttons. More... | ||
| RB-Tray | RB-Tray enables you to minimize any window or program to the system tray. More... | |
| May 2010 | FotoMorph | Morph photos with this easy to use program. More... |
| USB Safeguard | Encrypt your USB drive with this program. More... | |
| April 2010 | iBin | A recycle bin for flash drives. More... |
| NetMeter | Monitor your networking activities with this handy utility. More... | |
| March 2010 | Absolute Uninstaller | A substitute for Windows uninstaller that does a better job of removing components of uninstalled programs. More... |
| PC Wizard | The most advanced freeware system information program available. More... | |
| STDU Explorer | View many types of image files with this program. More... | |
| February 2010 | ICE | Image Composite Editor is a free program from Microsoft that allows you to stitch together 2 images that have common edges the match. More... |
| Photo Story 3 | Create slide shows from digital images. Many interesting features. More... | |
| Write Monkey | Write Monkey is a text editor that offers several unique features to stand out of the masses of other writers and editors. It can be used as a portable application. You need to open the folder (and unzip the file) to install. More... | |
| January 2010 | Karen's Directory Printer | This handy utility allows you to print information about all files in a folder, and information about them. More... |
| Print2PDF | Turn almost any savable file into a PDF file with this handy utility. More... | |
| SuperAntiSpyware | Detect and remove all kinds of malware with this new anti spyware program. More... | |
| November December 2009 |
Converber | A converter utility that makes easy conversions between units of measure. More... |
Drive Image XML |
An easy to use and reliable program that will image and backup partitions and logical drives. More... | |
| Driver Guide Driver Scan | A program that will find and display all device drivers installed on your computer. More... | |
| Paint.net | A real good imaging and photo editing program for Windows computers. More... | |
| October 2009 | LinkScanner | Are you sure when you click on a link that it is a safe one to go to? Try this interesting utility. More... |
| Foxit Reader | This is offered as a result of a request for an alternative to Adobe Reader. More... | |
| IE Cookies View | A unique utility for viewing and managing cookies on your computer. More... | |
| September 2009 | Malwarebytes' Anti-Malware | One of the top free anti-malware programs. More... |
| PC DeCrapifier | Get rid of just about all the bloat ware that comes with a new PC. More... | |
| Windows 7 Upgrade Advisor | This freeware from Microsoft allows you to scan your computer and determine if your hardware and software is compatible with Windows 7. More... |



